Index of /Restoration projects

 NameLast modifiedSizeDescription

 Parent Directory   -  
 640.jpg 2015-05-27 08:57 534K 
 640.pdf 2015-05-27 08:57 14K 
 640.wmf 2015-05-27 08:57 26K 
 680.jpg 2015-05-27 08:57 523K 
 680.pdf 2015-05-27 08:57 7.8K 
 680.wmf 2015-05-27 08:57 18K 
 750.jpg 2015-05-27 08:57 515K 
 750.pdf 2015-05-27 08:57 7.6K 
 750.wmf 2015-05-27 08:57 20K 
 888A_front.jpg 2015-05-27 08:57 136K 
 1004A photos.pdf 2015-05-27 08:57 3.3M 
 AM Reception 1.wmv 2015-05-27 08:57 4.4M 
 AM Reception 2.wmv 2015-05-27 08:57 12M 
 AW2 Appendices with ..>2015-05-27 08:58 13M 
 AW2 Coil Charts with..>2015-05-27 08:58 202K 
 AW2 Restoration Arti..>2015-05-27 08:58 3.1M 
 Alignment using a Wo..>2015-05-27 08:57 903K 
 Article on Much-Modi..>2015-05-27 08:57 6.8M 
 Article on Restorati..>2015-05-27 08:57 5.3M 
 Article on Restorati..>2015-05-27 08:57 1.6M 
 Article on Restorati..>2015-05-27 08:57 4.4M 
 Article on Restorati..>2015-05-27 08:58 10M 
 Article on Restorati..>2015-05-27 08:58 4.4M 
 Article on Restorati..>2015-05-27 08:58 2.6M 
 Article on Restorati..>2015-05-27 08:58 3.1M 
 Article on Restorati..>2015-05-27 08:57 230K 
 Article on Restorati..>2015-05-27 08:58 2.6M 
 EC10PSU article.pdf 2015-05-27 08:58 8.4M 
 EC10 Power Supply Po..>2015-05-27 08:58 623K 
 EC10 new scale artic..>2015-05-27 08:58 3.0M 
 EC10 scale final sma..>2015-05-27 08:58 41K 
 Eddystone-Inspired S..>2015-05-27 08:59 1.3M 
 Eddystone 680X redra..>2015-05-27 08:58 3.3M 
 Eddystone 840A Radio..>2015-05-27 08:58 947K 
 Eddystone 870A dial ..>2015-05-27 08:58 1.0M 
 Eddystone 958 repair..>2015-05-27 08:58 1.4M 
 Eddystone 1570 Portr..>2015-05-27 08:58 3.1M 
 Eddystone All World ..>2015-05-27 08:58 16M 
 Eddystone All World ..>2015-05-27 08:58 1.9M 
 Eddystone Dial Drive..>2015-05-27 08:58 2.7M 
 Eddystone EC10 IF Tr..>2015-05-27 08:58 3.5M 
 Eddystone Power Conn..>2015-05-27 08:58 1.8M 
 Eddystone S.820 Rest..>2015-05-27 08:59 7.9M 
 Eddystone S504 dial ..>2015-05-27 08:59 903K 
 Eddystone S680X Band..>2015-05-27 08:59 718K 
 Eddystone S 750 SPAR..>2015-05-27 08:58 525K 
 Eddystone S 820 Rest..>2015-05-27 08:59 7.9M 
 Eddystone S830-4 Rev..>2015-05-27 08:59 6.4M 
 Eddystone S830-4 Rev..>2015-05-27 08:59 1.5M 
 Eddystone S870A Fing..>2015-05-27 08:59 1.0M 
 Eddystone S870A Fing..>2015-05-27 08:59 10K 
 Eddystone S870 Finge..>2015-05-27 08:59 1.0M 
 Eddystone S870 Finge..>2015-05-27 08:59 10K 
 Eddystone S870 and S..>2015-05-27 08:59 387K 
 Eddystone S940 Resto..>2015-05-27 08:59 5.2M 
 Edometer Article.pdf 2015-05-27 08:59 2.1M 
 Gerry O'Hara's Eddys..>2015-05-27 08:59 3.7M 
 Gerry O'Hara's S.740..>2015-05-27 08:59 1.3M 
 Gerry O'Hara's S.750..>2015-05-27 08:59 4.9M 
 Gerry O'Hara's S.750..>2015-05-27 08:59 3.5M 
 Gerry O'Hara's S770R..>2015-05-27 08:59 3.1M 
 Inductance with Inst..>2015-05-27 08:59 887K 
 MODEL 888 FACEPLATE...>2015-05-27 08:59 298K 
 MODEL 888 FACEPLATE.pdf2015-05-27 08:59 23K 
 Oscilloscopes in Rad..>2015-05-27 08:59 1.2M 
 Portrait of an Eddys..>2015-05-27 08:59 2.8M 
 Receiver Front-Ends.pdf2015-05-27 08:59 1.4M 
 Replica of All World..>2015-05-27 08:59 74K 
 Restoration of an Ed..>2015-05-27 08:59 2.9M 
 Restoration of an Ed..>2015-05-27 09:00 17M 
 Restoration of an Ed..>2015-05-27 08:59 3.4M 
 Restoration of an Ed..>2015-05-27 09:00 3.1M 
 Restoration of an Ed..>2015-05-27 09:00 4.4M 
 Restoration of an Ed..>2015-05-27 08:59 4.9M 
 Restoration of an Ed..>2015-05-27 09:00 6.4M 
 S.820 Postscript Art..>2015-05-27 09:00 3.6M 
 S 504.jpg 2015-05-27 09:00 368K 
 S 504.pdf 2015-05-27 09:00 9.1K 
 S 504.wmf 2015-05-27 09:00 31K 
 S504 Dial Scan.jpg 2015-05-27 09:00 409K 
 SSB Reception on 20m..>2015-05-27 09:00 6.8M 
 Semiconductor Lore.pdf 2015-05-27 09:00 1.8M 
 Tech Short 1- Cap Lo..>2015-05-27 09:00 210K 
 Tech Short 2 -Resist..>2015-05-27 09:00 375K 
 Tech Short 3 Eddysto..>2015-05-27 09:00 738K 
 Tech Short 4 -Case H..>2015-05-27 09:00 902K 
 Tech Short 5 - Recei..>2015-05-27 09:00 748K 
 Tech Short 6 Eddysto..>2015-05-27 09:00 1.6M 
 Tech Short 7 -Eddyst..>2015-05-27 09:00 797K 
 Tech Short 8 - Eddys..>2015-05-27 09:00 3.7M 
 Tech Short 9 - Eddys..>2015-05-27 09:00 2.5M 
 Tech Short 10 -Recei..>2015-05-27 09:00 1.2M 
 Tech Short 11-Valve ..>2015-05-27 09:00 1.7M 
 Tech Short 12 - Radi..>2015-05-27 09:00 1.4M 
 Tech Short 13 - Aeri..>2015-05-27 09:00 1.3M 
 Tech Short 14 - AGC.pdf2015-05-27 09:00 569K 
 Tech Short 15 - Indu..>2015-05-27 09:00 1.0M 
 Tech Short 16 - Dete..>2015-05-27 09:00 2.1M 
 Tech Short 18 Operat..>2015-05-27 09:00 686K 
 Tech Short 19 Making..>2015-05-27 09:00 2.0M 
 Tech Short 21 Eddyst..>2015-05-27 09:00 1.2M 
 Tech Short 22 Switch..>2015-05-27 09:00 830K 
 Tech Short No 17 - R..>2015-05-27 09:00 1.8M 
 Valve Types and Char..>2015-05-27 09:00 4.2M 
 m0mac all world two.jpg2015-05-27 08:59 67K 
 overlay.jpg 2015-05-27 08:59 58K